Birding Trails
The Fivebough and Tuckerbil wetlands near Leeton NSW, are sited on the margins of the Riverina and NSW South Western Slopes Biogeographic Regions (IBRA) of the Mid and Lower Murrumbidgee River Catchments.
The region being generally bounded by the townships of Wagga Wagga to east, Balranald in the west, north to West Wyalong, and near Jerilderie in the south.
The wetlands also lay in close proximity to two other IBRA’s; The Murray Darling Depression, and Cobar Peneplain.
There is much habitat diversity for birds within the four bioregions, eg River Red Gum Forests, Callitris (Pine) and Mallee Woodlands, Grasslands, Boree and various Box Woodlands. This together with the presence of the Murrumbidgee River has had in excess of 270 species of birds recorded in the Riverina Region of the Murrumbidgee Catchment.
Murrumbidgee Bird Species
Bird list's sequence and taxonomy follow Christidis and Boles 1994.
Key
- I Introduced Species
- O Oddity
- T Threaten Species, New South Wales Threatened Species Conservation Act 1995
-
B Balranald Area
| Scientific name | Common Name | Key |
|---|---|---|
| STRUTHIONIFORMES | RATITES | |
| Casuariidae | Cassowaries and Emus | |
| Dromaius novaehollandiae | Emu | |
| GALLIFORMES | FOWL-LIKE BIRDS | |
| Megapodiidae | Megapodes | |
| Leipoa ocellata | Malleefowl | T |
| Phasianidae | Old World Quail and Pheasant | |
| Cotumix pectoralis | Stubble Quail | |
| Cotumix ypsilophora | Brown Quail | |
| ANSERIFORMES | WATERFOWL | |
| Anseranatidae | Magpie Goose | |
| Anseranas semipalmata | Magpie Goose | T |
| Anatidae | Ducks, Geese and Swans | |
| Dendrocygna eytoni | Plumed Whistling-Duck | |
| Dendrocygna arcuata | Wandering Whistling-Duck | |
| Oxyura australis | Blue-billed Duck | T |
| Biziura lobata | Musk Duck | |
| Stictonetta naevosa | Freckled Duck | T |
| Cygnus atratus | Black Swan | |
| Tadorna tadomoides | Australian Shelduck | |
| Chenonetta jubata | Australian Wood Duck | |
| Anas platyrhynchos | Mallard | IO |
| Anas superciliosa | Pacific Black Duck | |
| Anas rhynchotis | Australasian Shoveler | |
| Anas gracilis | Grey Teal | |
| Anas castanea | Chestnut Teal | |
| Malacorhynchus membranaceus | Pink-eared Duck | |
| Aythya australis | Hardhead | |
| PODICIPEDIFORMES | GREBES | |
| Podicipedidae | Grebes | |
| Tachybaptus novaehollandiae | Australasian Grebe | |
| Poliocephalus poliocephalus | Hoary-headed Grebe | |
| Podiceps cristatus | Great Crested Grebe | |
| PELECANIFORMES | TOTIPALMATE SWIMMERS (PELICANS AND ALLIES) | |
| Anhingidae | Darters | |
| Anhinga melanogaster | Darter | |
| Phalacrocoracidae | Cormorants | |
| Phalacrocorax melanoleucos | Little Pied Cormorant | |
| Phalacrocorax varius | Pied Cormorant | |
| Phalacrocorax sulcirostris | Little Black Cormorant | |
| Phalacrocorax carbo | Great Cormorant | |
| Pelecanidae | Pelicans | |
| Pelecanus conspicillatus | Australian Pelican | |
| CICONIIFORMES | HERONS, STORKS AND IBIS | |
| Ardeidae | Herons and Egrets | |
| Egretta novaehollandiae | White-faced Heron | |
| Egretta garzetta | Little Egret | |
| Ardeapacifica | White-necked Heron | |
| Ardea alba | Great Egret | |
| Ardea intermedia | Intermediate Egret | |
| Ardea ibis | Cattle Egret | |
| Nycticorax caledonicus | Nankeen Night Heron | |
| Ixobrychus minutus | Little Bittern | |
| Botaurus poiciloptilus | Australasian Bittern | T |
| Threskiornithidae | Ibis and Spoonbills | |
| Plegadis falcinellus | Glossy Ibis | |
| Threskiornis molucca | Australian White Ibis | |
| Threskiornis spinicollis | Straw-necked Ibis | |
| Platalea regia | Royal Spoonbill | |
| Platalea flavipes | Yellow-billed Spoonbill | |
| FALCOMORMES | DIURNAL BIRDS OF PREY | |
| Accipitridae | Hawks, Eagles and Kites | |
| Elanus axillaris | Black-shouldered Kite | |
| Elanus scriptus | Letter-winged Kite | O |
| Lophoictinia isura | Square-tailed Kite | OT |
| Milvus migrans | Black Kite | |
| Haliastur sphenurus | Whistling Kite | |
| Haliaeetus leucogaster | White-bellied Sea-Eagle | |
| Circus assimilis | Spotted Harrier | |
| Circus approximans | Swamp Harrier | |
| Accipiter fasciatus | Brown Goshawk | |
| Accipiter cirrocephalus | Collared Sparrowhawk | |
| Aquila audax | Wedge-tailed Eagle | |
| Hieraaetus morphnoides | Little Eagle | |
| Falconidae | Falcons | |
| Falco berigora | Brown Falcon | |
| Falco longipennis | Australian Hobby | |
| Falco hypoleucos | Grey Falcon | OT |
| Falco subniger | Black Falcon | |
| Falco peregrinus | Peregrine Falcon | |
| Falco cenchroides | Nankeen Kestrel | |
| GRUIFORMES | RAILS, CRANES AND BUSTARDS | |
| Gruidae | Cranes | |
| Grus rubicunda | Brolga | T |
| Rallidae | Rails, Crakes and Gallinules | |
| Gallirallus philippensis | Buff-banded Rail | |
| Rallus pectoralis | Lewin'sRail | O |
| Porzana pusilla | Baillon's Crake | |
| Porzana fluminea | Australian Spotted Crake | |
| Porzana tabuensis | Spotless Crake | |
| Porphyrio porphyrio | Purple Swamphen | |
| Gallinula tenebrosa | Dusky Moorhen | |
| Gallinula ventralis | Black-tailed Native-hen | |
| Fulica atra | Eurasian Coot | |
| Otididae | Bustards | |
| Ardeotis australis | Australian Bustard | O |
| TURNICIFORMES | BUTTON-QUAIL | |
| Turnicidae | ||
| Tumix velox | Little Button-quail | |
| Tumix pyrrhothorax | Red-chested Button-quail | |
| Turnix varia | Painted Button-quail | |
| CHARADRIIFORMES | SHOREBIRDS AND GULLS | |
| Fedionomidae | Plains-wanderer | |
| Pedionomus torquatus | Plains-wanderer | T |
| Scolopacidae | Sandpipers | |
| Gallinago hardwickii | Latham's Snipe | |
| Limosa limosa | Black-tailed Godwit | T |
| Limosa lapponica | Bar-tailed Godwit | O |
| Numenius minutus | Little Curlew | O |
| Tringa stagnatilis | Marsh Sandpiper | |
| Tringa nebularia | Common Greenshank | |
| Tringa glareola | Wood Sandpiper | |
| Actitis hypoleucos | Common Sandpiper | O |
| Arenaria interpres | Ruddy Tumstone | O |
| Calidris canutus | Red Knot | O |
| Calidris ruficollis | Red-necked Stint | |
| Calidris subminuta | Long-toed Stint | O |
| Calidris melanotos | Pectoral Sandpiper | |
| Calidris acuminata | Sharp-tailed Sandpiper | |
| Calidris femiginea | Curlew Sandpiper | O |
| Philomachus pugnax | Ruff | O |
| Rostratulidae | Painted Snipe | |
| Rostratula benghalensis | Painted Snipe | T |
| Burhinidae | Stone-curlews | |
| Burhinus grallarius | Bush Stone-curlew | T |
| Recurvirostridae | Stilts and Avocets | |
| Himantopus himantopus | Black-winged Stilt | |
| Cladorhynchus leucocephalus | Banded Stilt | O |
| Recurvirostra novaehollandiae | Red-necked Avocet | |
| Charadriidae | Plovers and Lapwings | |
| Pluvialis fulva | Pacific Golden Plover | O |
| Charadrius ruflcapillus | Red-capped Plover | |
| Charadrius bicinctus | Double-banded Plover | |
| Charadrius australis | Inland Dotterel | |
| Elseyornis melanops | Black-fronted Dotterel | |
| Erythrogonys cinctus | Red-kneed Dotterel | |
| Vanellus tricolor | Banded Lapwing | |
| Vanellus miles | Masked Lapwing | |
| Glareolidae | Pratincoles | |
| Stiltia isabella | Australian Pratincole | |
| Laridae | Gulls, Terns and Skuas | |
| Larus novaehollandiae | Silver Gull | |
| Sterna nilotica | Gull-billed Tern | |
| Sterna caspia | Caspian Tern | |
| Chlidonias hybridus | Whiskered Tern | |
| Chlidonias leucopterus | White-winged Black Tern | |
| COLUMBIFORMES | PIGEONS AND DOVES | |
| Columbidae | Pigeons and Doves | |
| Columba livia | Rock Dove | I |
| Phaps chalcoptera | Common Bronzewing | |
| Ocyphaps lophotes | Crested Pigeon | |
| Geopelia cuneata | Diamond Dove | |
| Geopelia striata | Peaceful Dove | |
| Geopelia humeralis | Bar-shouldered Dove | |
| PSITTACIFORMES | COCKATOOS, PARROTS AND LORIKEETS | |
| Cacatuidae | Cockatoos | |
| Calyptorhynchus lathami | Glossy Black-Cockatoo | T |
| Calyptorhynchus magnificus | Red-tailed Black Cockatoo | O |
| Cacatua roseicapilla | Galah | |
| Cacatua tenuirostris | Long-billed Corella | |
| Cacatua sanguinea | Little Corella | |
| Cacatua leadbeateri | Major Mitehell's Cockatoo | T |
| Cacatua galerita | Sulphur-crested Cockatoo | |
| Nymphicus hollandicus | Cockatiel | |
| Psittacidae | Parrots and Lorikeets | |
| Glossopsitta pusilla | Little Lorikeet | |
| Glossopsitta porphyrocephala | Purple-crowned Lorikeet | O |
| Polytelis swainsonii | Superb Parrot | T |
| Polytelis anthopeplus monarchoides | Regent Parrot | TB |
| Platycercus elegans | Crimson Rosella | |
| Platycercus elegans flaveolus | Yellow Rosella | |
| Platycercus eximius | Eastern Rosella | |
| Barnardius zonarius barnardi | Mallee Ringneck | |
| Northiella haematogaster | Blue Bonnet | |
| Lathamus discolor | Swift Parrot | T |
| Psephotus haematonotus | Red-rumped Parrot | |
| Psephotus varius | Mulga Parrot | |
| Melopsittacus undulatus | Budgerigar | |
| Neophema chrysostoma | Blue-winged Parrot | |
| Neophema pulchella | Turquoise Parrot | T |
| CUCULIFORMES | CUCKOOS AND COUCALS | |
| Cuculidae | Cuckoos | |
| Cuculus pallidus | Pallid Cuckoo | |
| Cacomantis flabelliformis | Fan-tailed Cuckoo | |
| Chtysococcyx osculans | Black-eared Cuckoo | |
| Chrysococcyx basalts | Horsfield's Bronze-Cuckoo | |
| Chrysococcyx lucidus | Shining Bronze-Cuckoo | |
| Eudynamys scolopacea | Common Koel | O |
| STRIGIFORMES | OWLS | |
| Strigidae | Typical (Hawk) Owl | |
| Ninox connivens | Barking Owl | T |
| Ninox novaeseelandiae | Southern Boobook | |
| Tytonidae | Barn Owls | |
| Tyto novaehollandiae | Masked Owl | T |
| Tyto alba | Barn Owl | |
| CAPRIMULGIFORMES | NIGHTJARS AND RELATIVES | |
| Podargidae | Frogmouths | |
| Podargus strigoides | Tawny Frogmouth | |
| Caprimulgidae | Nightjars | |
| Eurostopodus argus | Spotted Nightjar | |
| Aegothelidae | Owlet-nightjars | |
| Aegotheles cristatus | Australian Owlet-nightjar | |
| APODIFORMES | SWIFTS | |
| Apodidae | Swifts | |
| Hirundapus caudacutus | White-throated Needletail | |
| Apus paciflcus | Fork-tailed Swift | |
| CORACIIFORMES | KINGFISHERS, ROLLERS AND BEE-EATERS | |
| AJcedinidae | Water Kingfishers | |
| Alcedo azurea | Azure Kingfisher | |
| Halcyonidae | Tree Kingfishers | |
| Dacelo novaeguineae | Laughing Kookaburra | |
| Todiramphus pyrrhopygia | Red-backed Kingfisher | |
| Todiramphus sanctus | Sacred Kingfisher | |
| Meropidae | Bee-eaters | |
| Merops ornatus | Rainbow Bee-eater | |
| Coraciidae | Rollers | |
| Eurystomus orientalis | Dollarbird | |
| PASSERIFORMES | SONGBIRDS | |
| Climacteridae | Treecreepers | |
| Cormobates leucophaeus | White-throated Treecreeper | |
| Climacteris affinis | White-browed Treecreeper | |
| Climacteris picumnus | Brown Treecreeper | T |
| Maluridae | Fairy-wrens | |
| Malurus cyaneus | Superb Fairy-wren | |
| Malurus splendens | Splendid Fairy-wren | |
| Malurus lamberti | Variegated Fairy-wren | |
| Malurus leucopterus | White-winged Fairy-wren | |
| Pardalotidae | Pardalotes, Gerygones, Scrubwrens and Thornbills | |
| Pardalotus punctatus | Spotted Pardalote | |
| Pardalotus punctatus xanthopygus | Yellow-rumped Pardalote | |
| Pardalotus rubricutus | Red-browed Pardalote | |
| Pardalotus striatus | Striated Pardalote | |
| Sericomis frontalis | White-browed Scrubwren | |
| Pyrrholacmus brunneus | Redthroat | B |
| Hylacola cauta | Shy Heathwren | T |
| Chthonicola sagittata | Speckled Warbler | T |
| Smicromis brevirostris | Weebill | |
| Gerygone fusca | Western Gerygone | |
| Acanthiza pusilla | Brown Thombill | |
| Acanthiza apicalis | Inland Thombill | |
| Acanthiza uropygialis | Chestnut-rumped Thombill | |
| Acanthiza reguloides | Buff-rumped Thombill | |
| Acanthiza chrysorrhoa | Yellow-rumped Thombill | |
| Acanthiza nana | Yellow Thombill | |
| Acanthiza lineata | Striated Thombill | |
| Aphelocephala leucopsis | Southern Whiteface | |
| Meliphagidae | Honeyeaters | |
| Anthochaera carnunculata | Red Wattlebird | |
| Acanthagenys rufogularis | Spiny-cheeked Honeyeater | |
| Plectorhyncha lanceolata | Striped Honeyeater | |
| Philemon comiculatus | Noisy Friarbird | |
| Philemon citreogularis | Little Friarbird | |
| Entomyzon cyanotis | Blue-faced Honeyeater | |
| Manorina melanocephala | Noisy Miner | |
| Manorina flavigula | Yellow-throated Miner | |
| Lichenostomus chrysops | Yellow-faced Honeyeater | |
| Lichenostomus virescens | Singing Honeyeater | |
| Lichenostomus leucotis | White-eared Honeyeater | |
| Lichenostomus omatus | Yellow-plumed Honeyeater | |
| Lichenostomus plumulus | Grey-fronted Honeyeater | |
| Lichenostomus fuscus | Fuscous Honeyeater | |
| Lichenostomus penicillatus | White-plumed Honeyeater | |
| Melithreptus gularis | Black-chinned Honeyeater | T |
| Melithreptus brevirostris | Brown-headed Honeyeater | |
| Lichmera indistincta | Brown Honeyeater | |
| Grantiella picta | Painted Honeyeater | T |
| Phylidonyris albifrons | White-fronted Honeyeater | |
| Certhionyx niger | Black Honeyeater | |
| Certhionyx variegatus | Pied Honeyeater | T |
| Myzumela sanguinolenta | Scarlet Honeyeater | O |
| Epthianura tricolor | Crimson Chat | |
| Epthianura aurifrons | Orange Chat | |
| Epthianura albifrons | White-fronted Chat | |
| Petroicidae | Australasian Robins | |
| Microeca fascinans | Jacky Winter | |
| Petroica multicolor | Scarlet Robin | O |
| Petroica goodenovii | Red-capped Robin | |
| Petroica phoenicea | Flame Robin | |
| Petrocia rodinogaster | Pink Robin | O |
| Melanodryas cucullata | Hooded Robin | T |
| Eopsaltria australis | Eastern Yellow Robin | T |
| Drymodes bntnneopygia | Southern Scrub-robin | |
| Pomatostomidae | Australo-Papuam Babblers | |
| Pomatostomus temporalis temporalis | Grey-crowned Babbler | T |
| Pomatostomus superciliosus | White-browed Babbler | |
| Pomatostomus ruficeps | Chestnut-crowned Babbler | B |
| Cinclosomatidae | Whipbirds and Quail-thrushes | |
| Cinclosoma castanotus | Chestnut Quail-thrush | |
| Neosittidae | Sitteltas | |
| Daphoenositta chrysoptera | Varied Sittella | |
| Pachycephalidae | Whistlers and Shrike-thrushes | |
| Falcunculus frontatus | Crested Shrike-tit | |
| Oreoica gutturalis | Crested Bellbird | |
| Pachycephala inornata | Gilbert's Whistler | T |
| Pachycephala pectoralis | Golden Whistler | |
| Pachycephala rufiventris | Rufous Whistler | |
| Colluricincla harmonica | Grey Shrike-thrush | |
| Dicruridae | Monarchs, Fantails, Magpielarks and Drongos | |
| Myiagra rubecula | Leaden Flycatcher | O |
| Myiagra cyanoleuca | Satin Flycatcher | O |
| Myiagra inquieta | Restless Flycatcher | |
| Grallina cyanoleuca | Magpie-lark | |
| Rhipidura fitliginosa | Grey Fantail | |
| Rhipidura leucophrys | Willie Wagtail | |
| Dicrurus bracteatus | Spangled Drongo | O |
| Campephagidae | Cuckoo-shrikes and Trillers | |
| Coracina novaehollandiae | Black-faced Cuckoo-shrike | |
| Coracina maxima | Ground Cuckoo-shrike | |
| Lalage sueurii | White-winged Triller | |
| Oriolidae | Orioles | |
| Oriolus sagittatus | Olive-backed Oriole | |
| Artamidae | Woodswallows, Magpies, Butcherbirds and Currawongs | |
| Artamus leucorynchus | White-breasted Woodswallow | |
| Artamus personatus | Masked Woodswallow | |
| Artamus superciliosus | White-browed Woodswallow | |
| Artamus cinereus | Black-faced Woodswallow | |
| Artamus cyanopterus | Dusky Woodswallow | |
| Cracticus torquatus | Grey Butcherbird | |
| Cracticus nigrogularis | Pied Butcherbird | |
| Gymnorhina tibicen | Australian Magpie | |
| Strepera graculina | Pied Currawong | |
| Corvidae | Ravens and Crows | |
| Corvus coronoides | Australian Raven | |
| Corvus mellori | Little Raven | |
| Corcoracidae | Mudnest Builders | |
| Corcorax melanorhamphos | White-winged Chough | |
| Struthidea cinerea | Apostiebird | |
| Ptilonorhynchidae | Bowerbirds | |
| Chlamydera maculata | Spotted Bowerbird | |
| Alaudidae | Larks | |
| Mirafra javanica | Singing Bushlark | |
| Motacillidae | Pipits and Wagtails | |
| Anthus novaeseelandiae | Richard's Pipit | |
| Passeridae | House Sparrows and Grass Finches | |
| Passer domesticus | House Sparrow | I |
| Taeniopygia guttata | Zebra Finch | |
| Taeniopygia bichenovii | Double-barred Finch | |
| Neochmia temporalis | Red-browed Finch | |
| Stagonopleura guttata | Diamond Firetail | T |
| Fringillidae | Finches | |
| Carduelis carduelis | European Goldfinch | I |
| Dicaeidae | Flowerpeckers | |
| Dicaeum hirundinaceum | Mistletoebird | |
| Hirundinidae | Swallows and Martins | |
| Cheramoeca leucostemus | White-backed Swallow | |
| Hirundo neoxena | Welcome Swallow | |
| Hirundo nigricans | Tree Martin | |
| Hirundo ariel | Fairy Martin | |
| Sylviidae | One World Warblers | |
| Acrocephalus stentoreus | Clamorous Reed-Warbler | |
| Megalurus gramineus | Little Grassbird | |
| Cincloramphus mathewsi | Rufous Songlark | |
| Cincloramphus cruralis | Brown Songlark | |
| Cisticola exilis | Golden-headed Cisticola | |
| Zosteropidae | White-eyes | |
| Zosterops lateralis | Silvereye | |
| Muscicapidae | Thrushes and Old World Flycatchers | |
| Turdus merula | Common Blackbird | I |
| Sturnidae | Starlings | |
| Sturnus vulgaris | Common Starling | I |
Key
- I Introduced Species
- O Oddity
- T Threaten Species, New South Wales Threatened Species Conservation Act 1995
-
B Balranald Area

