Birds of Fivebough
Other Fivebough Birds
| Scientific Name | Common Name | Key | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | |||
| GALLIFORMES | FOWL-LIKE BIRDS | |||||||||||||
| Phasianidae | Old World Quail and Pheasant | |||||||||||||
| Coturnix pectoralis | Stubble Quail | |||||||||||||
| Coturnix ypislophora | Brown Quail | X | X | X | X | X | X | X | X | X | X | X | X | |
| COLUMBIFORMES | PIGEONS AND DOVES | |||||||||||||
| Columbidae | Pigeons and Doves | |||||||||||||
| Columba livia | Rock Dove (Feral Pigeon) | I | ||||||||||||
| Ocyphaps lophotes | Crested Pigeon | X | X | X | X | X | X | X | X | X | X | X | X | |
| PSITTACIFORMES | COCKATOOS, PARROTS AND LORIKEETS | |||||||||||||
| Cacatudae | Cockatoos | |||||||||||||
| Cacatua roseicapilla | Galah | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cacatua sanguinea | Little Corella | |||||||||||||
| Cacatua galerita | Sulphur-crested Cockatoo | |||||||||||||
| Cacatua galerita | Cockatiel | |||||||||||||
| Psittacidae | Parrots and Lorikeets | |||||||||||||
| Polytelis swainsonii | Superb Parrot | T | ||||||||||||
| Platycercus elegans ssp | Yellow Rosella | |||||||||||||
| Platycerus eximus | Eastern Rosella | |||||||||||||
| Barnardius barnardi | Mallee Ringneck | |||||||||||||
| Northiella haematogaster | Blue Bonnet | |||||||||||||
| Psephotus haematonotus | Red-rumped Parrot | |||||||||||||
| Melopsittacus undulatus | Budgerigar | R | ||||||||||||
| Neophema pulchella | Turquoise Parrot | T/R | ||||||||||||
| CUCULIFORMES | CUCKOOS AND COUCALS | |||||||||||||
| Cuculidae | Cuckoos | |||||||||||||
| Cucullus palliidus | Pallid Cuckoo | X | X | X | X | |||||||||
| Chrysococcyx basalis | Horsfield's Bronze-Cuckoo | X | X | X | X | |||||||||
| APODIFORMES | SWIFTS | |||||||||||||
| Apodidae | Swifts | |||||||||||||
| Apus pacificus | Fork-tailed Swift | R | ||||||||||||
| CORACIIFORMES | KINGFISHERS, ROLLERS AND BEE-EATERS | |||||||||||||
| Halcyonidae | Tree Kingfishers | |||||||||||||
| Dacelo novaeguinea | Laughing Kookaburra | X | X | X | X | X | X | X | X | X | X | X | X | |
| Todiramphus pyrrhopygia | Red-backed Kingfisher | R | ||||||||||||
| Todiramphus santus | Sacred Kingfisher | |||||||||||||
| Meropidae | Bee-eaters | |||||||||||||
| Merops ornatus | Rainbow Bee-eater | |||||||||||||
| I | Denotes introduced species |
| W | Denotes waterbird species |
|---|---|
| P | Denotes Palaearctic (northern hemisphere) migrant shorebird species (JAMBA/CAMBA listed) |
| NZ | Denotes winter migrant from New Zealand |
| A | Denotes a species that is associated with wetlands |
| I | Denotes introduced species |
| R | Indicates the species has nil or very few observation records at Fivebough during the past ten years |
| T | Denotes Threatened Species, New South Wales Threatened Species Conservation Act 1995 |
| X | Indicates periods during which some species are more likely to be observed |
© Fivebough and Tuckerbil Wetlands Trust inc. 2010
Disclaimer | Copyright | Contact


