Birds of Fivebough
Birds of Prey
| Scientific Name | Common Name | Key | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | |||
| FALCONIORMES | DIURNAL BIRDS OF PREY | |||||||||||||
| Accipitridae | Hawkes, Eagles and Kites | |||||||||||||
| Elanus axillaris | Black-shouldered Kite | X | X | X | X | X | X | X | X | X | X | X | X | |
| Milvus migrans | Black Kite | X | X | X | X | X | X | X | X | X | X | X | X | |
| Haliastur sphenurus | Whistling Kite | A | X | X | X | X | X | X | X | X | X | X | X | X |
| Haliaeetus leucogaster | White-bellied Sea-Eagle | A | X | X | X | X | X | X | X | X | X | |||
| Circus assimilis | Spotted Harrier | X | X | X | ||||||||||
| Circus approximans | Swamp Harrier | A | X | X | X | X | X | X | X | X | X | X | X | X |
| Accipiter fasciatus | Brown Goshawk | X | X | X | X | X | X | X | X | X | X | X | X | |
| Accipter cirrhocephalus | Collared Sparrowhawk | X | X | X | X | X | X | X | X | X | X | X | X | |
| Aquila audax | Wedge-tailed Eagle | X | X | X | X | X | X | X | X | X | X | X | X | |
| Hieraaetus morphnoides | Little Eagle | X | X | X | X | X | X | X | X | X | X | X | X | |
| Falconidae | Falcons | |||||||||||||
| Falco berigora | Brown Falcon | X | X | X | X | X | X | X | X | X | X | X | X | |
| Falco longipennis | Australian Hobby | X | X | X | X | X | X | X | X | X | X | X | X | |
| Falco hypoleucos | Grey Falcon | T/R | ||||||||||||
| Falco subniger | Black Falcon | X | X | X | X | X | X | X | X | X | X | X | X | |
| Falco peregrinus | Peregrine Falcon | X | X | X | X | X | X | X | X | X | X | X | X | |
| Falco cenchroides | Nankeen Kestrel | X | X | X | X | X | X | X | X | X | X | X | X | |
| STRIGIFORMES | OWLS | |||||||||||||
| Tytonidae | Barn Owls | |||||||||||||
| Tyto alba | Barn Owl | |||||||||||||
| A | Denotes a species that is associated with wetlands |
|---|
| W | Denotes waterbird species |
|---|---|
| P | Denotes Palaearctic (northern hemisphere) migrant shorebird species (JAMBA/CAMBA listed) |
| NZ | Denotes winter migrant from New Zealand |
| A | Denotes a species that is associated with wetlands |
| I | Denotes introduced species |
| R | Indicates the species has nil or very few observation records at Fivebough during the past ten years |
| T | Denotes Threatened Species, New South Wales Threatened Species Conservation Act 1995 |
| X | Indicates periods during which some species are more likely to be observed |
© Fivebough and Tuckerbil Wetlands Trust inc. 2010
Disclaimer | Copyright | Contact


